Not quite as high grade as the previous one, but it does have some cool stuff in it!
PUB | NUM | TITLE | NOTES | PRICE | GRADE |
ACG | 165 | Adventures into the Unknown | $9.00 | VG+ | |
DC | 105 | Adventures of Jerry Lewis | $9.00 | G/VG | |
Marvel | 4 | Amazing Spider-Man (1963) (V1) Annual | $13.00 | GD | |
Marvel | 9 | Avengers (1963) (V1) | 1st Wonder Man | $50.00 | GD |
Marvel | 12 | Avengers (1963) (V1) | $14.00 | FR/GD | |
Marvel | 20 | Avengers (1963) (V1) | $12.50 | GD+ | |
Marvel | 21 | Avengers (1963) (V1) | $27.50 | F- | |
Marvel | 22 | Avengers (1963) (V1) | $20.00 | VG | |
Gold Key | One-Shot | Avengers (1968) | B-Photo Back | $21.00 | GD+ |
DC | 127 | Batman (1940) (V1) | $24.00 | FR | |
DC | 150 | Batman (1940) (V1) | $25.00 | GD+ | |
DC | 164 | Batman (1940) (V1) | $24.00 | G/VG | |
DC | 171 | Batman (1940) (V1) | 1st S.A. Riddler | $58.00 | GD+ |
DC | 179 | Batman (1940) (V1) | 2nd S.A. Riddler | $26.00 | G/VG |
DC | 183 | Batman (1940) (V1) | 2nd Poison Ivy | $28.00 | VG |
Dell | 2 | Big Valley (1966) | $4.50 | G/VG | |
DC | 67 | Brave and the Bold (1955-1983) (V1) | 1st Batman Team-Up | $16.50 | F- |
Marvel | 151 | Captain America (1968) (V1) | $10.00 | F/VF | |
Marvel | 152 | Captain America (1968) (V1) | $4.00 | VG | |
Marvel | 153 | Captain America (1968) (V1) | 1st brief Jack Monroe | $5.00 | VG/F |
Marvel | 154 | Captain America (1968) (V1) | 1st Jack Monroe | $6.00 | VG |
Marvel | 155 | Captain America (1968) (V1) | $6.00 | VG | |
Marvel | 156 | Captain America (1968) (V1) | $4.00 | VG | |
Gladstone | 1 | Carl Barks Library Donald Duck Christmas Stories (1992) | $12.00 | F- | |
Marvel | 42 | Daredevil (1964) (V1) | $12.00 | VG | |
Marvel | 1 | Dazzler (1981) | $3.00 | 1 | |
Gladstone | 252 | Donald Duck (1963) | $1.50 | F | |
Gladstone | 21 | Donald Duck Adventures (1987) (V1) | $2.00 | VF | |
Fantagraphics | 19 | Eightball (1989) | $16.00 | ||
Fantagraphics | 20 | Eightball (1989) | $16.00 | ||
Fantagraphics | 21 | Eightball (1989) | $16.00 | ||
Marvel | 28 | Fantastic Four (1961) (V1) | $58.00 | GD+ | |
Marvel | 55 | Fantastic Four (1961) (V1) | 4th Silver Surfer | $20.00 | GD |
Marvel | 11 | Fantastic Four (1961) (V1) Annual | $7.00 | F/VF | |
DC | 134 | Flash (1959) (V1) | $22.50 | G/VG | |
ACG | 127 | Forbidden Worlds (1951) | $6.00 | G/VG | |
Gladstone | 1 | Gladstone Comic Album Special (1989) | $12.00 | VF | |
Dell | 3 | Kona (1962) | $7.50 | G/VG (C) | |
Dell | 4 | Kona (1962) | $5.00 | GD (T) | |
Dell | 10 | Kona (1962) | $12.50 | VG/F | |
Golden Press | One-Shot | Lassie (1978) | 224 Pages | $10.00 | VG/F |
Marvel | 19 | Marvel Super Action (1977) | $6.00 | VF | |
Marvel | 31 | Marvel Super Action (1977) | $2.00 | VG/F | |
Marvel | 32 | Marvel Super Action (1977) | $4.50 | VF | |
Marvel | 33 | Marvel Super Action (1977) | $3.50 | F/VF | |
Marvel | 36 | Marvel Super Action (1977) | $4.50 | VF | |
Marvel | 1 | Marvel Tales (1964) | $56.00 | VG | |
Marvel | 2 | Marvel Tales (1964) | $17.50 | VG- | |
Marvel | 79 | Marvel's Greatest Comics (1969) | $4.50 | VF | |
Marvel | 80 | Marvel's Greatest Comics (1969) | $4.50 | VF | |
Marvel | 81 | Marvel's Greatest Comics (1969) | $2.00 | VG/F | |
Marvel | 82 | Marvel's Greatest Comics (1969) | $3.50 | F/VF | |
Marvel | 83 | Marvel's Greatest Comics (1969) | $3.50 | F/VF | |
Marvel | 84 | Marvel's Greatest Comics (1969) | $3.00 | F/VF | |
Dell | 1 | Nukla (1965) | $8.00 | VG | |
DC | 65 | Showcase (1956-1978) | X-Men Parody | $12.00 | VG |
Marvel | 14 | Silver Surfer (1968) (V1) | $24.00 | VG- | |
Marvel | 15 | Silver Surfer (1968) (V1) | $25.00 | VG/F | |
Dell | 9 | Space Man (1962) | $10.00 | VG/F | |
Marvel | 129 | Strange Tales (1951-1976) (V1) | $11.00 | GD (T) | |
DC | 146 | Superman (1939) (V1) | Hints at Earth-2 | $40.00 | GD (T) |
Gold Key | 144 | Tarzan (1948-1972) | $4.00 | GD (T) | |
Gold Key | 162 | Tarzan (1948-1972) | $10.00 | VG/F | |
Gold Key | 168 | Tarzan (1948-1972) | $14.00 | F+ | |
Gold Key | 171 | Tarzan (1948-1972) | $6.00 | G/VG | |
Marvel | 126 | Thor (1962) (V1) | 1st issue as “Thor” | $20.00 | FR/GD (T) |
Dell | 125 | Tom and Jerry (1949) | $12.00 | F | |
DC | 100 | Tomahawk (1950) | $10.00 | VG | |
Gold Key | 1 | UFO Flying Saucers (1968) | $5.00 | GD (W) | |
Marvel | 10 | Uncanny X-Men (1963) (V1) | 1st S.A. Ka-Zar & Sabu | $52.00 | GD+ |
Gladstone | 276 | Uncle Scrooge (1954) | $3.00 | VF | |
Gladstone | 278 | Uncle Scrooge (1954) | $3.00 | VF | |
Gladstone | 279 | Uncle Scrooge (1954) | $3.00 | VF | |
Gladstone | 280 | Uncle Scrooge (1954) | $2.50 | F/VF | |
Gladstone | 17 | Uncle Scrooge Adventures (1987) | $2.00 | F | |
Gemstone | 1 | Walt Disneys Christmas Parade (2003) | $10.00 | ||
Gemstone | 3 | Walt Disneys Christmas Parade (2003) | $10.00 | ||
DC | 125 | Worlds Finest (1941) (V1) | $9.00 | GD (T) | |
DC | 133 | Worlds Finest (1941) (V1) | $8.00 | GD | |
Gladstone | 1 | Walt Disney Giant (1995) | $4.00 | ||
Gold Key | 16 | Yogi Bear (1962) | $4.00 | GD (W) | |
Gold Key | 24 | Yogi Bear (1962) | $4.00 | GD+ | |
Gold Key | 26 | Yogi Bear (1962) | $6.00 | VG |
No comments:
Post a Comment