PUB | NUM | TITLE | NOTES | PRICE | GRADE |
Marvel | 1 | 2001 A Space Odyssey | $23,00 | VF/NM | |
DC | 2 | All Star Western (1970) (V2) | 1st El Diablo | $19,00 | F+ |
Marvel | 11 | Amazing Adventures (1970) (V1) | 1st new Beast | $68,00 | F+ |
Marvel | 105 | Amazing Spider-Man (1963) (V1) | $58,00 | VF+ | |
Marvel | 125 | Amazing Spider-Man (1963) (V1) | $24,00 | F+ | |
Marvel | 150 | Amazing Spider-Man (1963) (V1) | $40,00 | VF/NM | |
Marvel | 238 | Amazing Spider-Man (1963) (V1) | 1st Hobgoblin | $48,00 | VF+ |
Marvel | 36 | Amazing Spider-Man (1998) (V2) | $60,00 | VF/NM | |
Marvel | 583 | Amazing Spider-Man (1998) (V2) | B-Obama | $60,00 | |
Marvel | 56 | Avengers (1963) (V1) | $28,00 | F+ | |
Marvel | 2 | Avengers vs X-Men | Bradshaw Var (1:100) Signed | $80,00 | |
Image | 1 | Bedlam (2012) | $20,00 | ||
Image | 2 | Bedlam (2012) | $8,00 | ||
Image | 3 | Bedlam (2012) | $5,00 | ||
Image | 4 | Bedlam (2012) | $4,00 | ||
Eros | One-Shot | Betty Being Bad | $25,00 | ||
Conquest | One-Shot | Betty Page in Jungleland | $20,00 | ||
Toby | 17 | Billy The Kid Adventure Magazine (1950) | $20,00 | VG/F | |
Charlton | 1 | Captain Gallant (1955) | B-Heinz Promo | $8,00 | VF |
Marvel | 1 | Chamber of Darkness (1969) | $28,00 | F+ | |
Marvel | 5 | Chamber of Darkness (1969) | $25,00 | VF | |
Marvel | 1 | Combat Kelly (1972) | $20,00 | VF | |
Marvel | 24 | Conan The Barbarian (1970) | 1st Red Sonja | $52,00 | VF+ |
Marvel | 10 | Creatures on the Loose (1971) | 1st King Kull | $90,00 | VF/NM |
Image | 1 | Debris (2012) | $6,00 | ||
Marvel | 1 | Defenders (1972-1986) (V1) | $76,00 | VF | |
Marvel | 10 | Defenders (1972-1986) (V1) | $37,00 | F/VF | |
DC | 390 | Detective Comics (1937) (V1) | $16,50 | F- | |
Charlton | 1 | E-Man (1973) | 1st E-Man | $16,00 | VF |
Marvel | 1 | Eternals (1976) (V1) | 1st Eternals | $23,00 | VF/NM |
Marvel | 1 | Forever People (1971) | 1st Forever People, 1st full Darkseid | $62,00 | VF+ |
DC | 1 | From Beyond The Unknown (1969) | $20,00 | F+ | |
DC | 8 | Frontier Fighters (1955) | $68,00 | VG/F | |
Marvel | 1 | GI Joe (1982) | $40,00 | VF | |
Marvel | 1 | Giant-Size Defenders | $50,00 | VF/NM | |
DC | 89 | Green Lantern (1960-1988) (V1) | $80,00 | VF+ | |
CPL Gang | 1 | Heroes Inc Presents Cannon (1969) | not numbered | $15,00 | NM- |
DC | 195 | House of Mystery (1951) | $51,00 | VF- | |
DC | 111 | House of Secrets (1956) | $16,00 | VF- | |
Marvel | 1 | Howard The Duck (1976) | $27,00 | VF | |
Marvel | 12 | Howard The Duck (1976) | 1st brief Kiss | $30,00 | VF+ |
Marvel | 13 | Howard The Duck (1976) | 1st full Kiss | $44,00 | VF/NM |
Harvey | 1 | Incredible Crash Dummies (1993) | $6,00 | ||
Marvel | 1 | Iron Fist (1975) (V1) | $44,00 | VF | |
DC | 1 | Jonah Hex (1977) (V1) | $50,00 | F/VF | |
Gold Key | 15 | Little Monsters (1964) | $21,00 | VF/NM | |
IDW | 1 | Locke & Key (2008) | $50,00 | ||
IDW | 2 | Locke & Key (2008) | $40,00 | ||
Marvel | 1 | Machine Man (1978) | $30,00 | NM- | |
Marvel | 1 | Man-Thing (1974) (V1) | 2nd Howard the Duck | $37,00 | VF |
King | 5 | Mandrake The Magician (1966) | $45,00 | NM- | |
Marvel | 1 | Marvel Feature (1975) (V2) | $17,00 | VF/NM | |
Marvel | 50 | Marvel Premiere (1972) | $17,00 | VF/NM | |
Marvel | 1 | Marvel Spotlight (1971) (V1) | 1st Red Wolf | $34,00 | VF |
Marvel | 2 | Marvel Spotlight (1971) (V1) | 1st Werewolf by Night | $90,00 | F/VF |
Marvel | 3 | Marvel Spotlight (1971) (V1) | $29,00 | F/VF | |
Marvel | 4 | Marvel Spotlight (1971) (V1) | $24,00 | F+ | |
Image | 1 | Morning Glories (2010) | 1st (standing) | $120,00 | |
Image | 2 | Morning Glories (2010) | $40,00 | ||
Dark Horse | 21 | Next Men (1992) (V1) | 1st Hellboy | $80,00 | |
DC | 1 | Omac (1975) (V1) | $57,00 | VF/NM | |
King | 22 | Phantom (1962) | $60,00 | NM- | |
King | 23 | Phantom (1962) | $44,00 | VF/NM | |
King | 25 | Phantom (1962) | $33,00 | VF/NM | |
Marvel | 1 | Red Sonja (1977) (V1) | $30,00 | NM- | |
Image | 1 | Revival (2012) | $40,00 | ||
Image | 1 | Revival (2012) | 2nd Print | $15,00 | |
Image | 2 | Revival (2012) | $20,00 | ||
Image | 3 | Revival (2012) | $15,00 | ||
Harvey | 1 | Richie Rich and Billy Bellhops (1977) | $16,00 | VF/NM | |
Harvey | 1 | Richie Rich Jackpots (1972) | torn page inside | $12,00 | F |
Image | 1 | Saga (2012) | $100,00 | ||
Image | 2 | Saga (2012) | $50,00 | ||
DC | 138 | Star Spangled War Stories (1952) | $45,00 | F | |
Marvel | 1 | Super-Villain Team-Up (1975) | $35,00 | VF | |
Superhero | 1 | Superhero Catalogue (1976) | $5,00 | ||
Marvel | 67 | Tales of Suspense (1959) | $44,00 | F/VF | |
Marvel | 58 | Tales to Astonish (1959) (V1) | $44,00 | F- | |
Marvel | 165 | Thor (1962) (V1) | 1st full Him (Warlock) | $31,00 | F+ |
Tower | 21 | Tippy Teen (1965) | $70,00 | VF/NM | |
Marvel | 50 | Tomb of Dracula (1972-1979) | $40,00 | VF/NM | |
Marvel | 1 | Uncanny Tales (1973) | $20,00 | VF- | |
Marvel | 19 | Uncanny X-Force (2010) (V1) | Bradshaw Var (1:15) Signed | $20,00 | |
Marvel | 40 | Uncanny X-Men (1963) (V1) | 1st Frankenstein | $75,00 | VF |
Marvel | 120 | Uncanny X-Men (1963) (V1) | 1st Alpha Flight | $40,00 | VF- |
Marvel | 128 | Uncanny X-Men (1963) (V1) | $75,00 | NM- | |
Marvel | 137 | Uncanny X-Men (1963) (V1) | Death of Phoenix | $95,00 | NM- |
Image | 100 | Walking Dead (2003-) | I-Chromium | $25,00 | |
Image | 100 | Walking Dead (2003-) | SDCC Exclusive | $25,00 | |
Image | 101 | Walking Dead (2003-) | Ghost Variant | $60,00 | |
Marvel | 1 | Werewolf By Night (1972) | $43,00 | F+ | |
Marvel | 1 | Western Gunfighters (1970) | $85,00 | NM- | |
Marvel | 1 | Wolverine (1988) (V1) | $45,00 | NM- | |
Marvel | 1 | Wolverine and the X-Men (2011) | Bradshaw Var (1:15) Signed | $25,00 | |
Marvel | 1 | X-Men Schism | Bradshaw Variant Signed | $25,00 |
Updates, info, reviews, and whatever I get around to about The Comic Hunter, at 465 Main st in downtown Moncton! You can contact me through this blog, or e-mail me at thecomichunter at gmail.com, or also call at the store. (506) 855-4950. The Comic Hunter has arguably the largest selection of Board Games, Graphic Novels, and Back Issues in the maritimes, as well as a great selection of gaming books and products.
Friday, November 15, 2013
Pretty amazing comic collection that we just acquired!
Subscribe to:
Post Comments (Atom)
What is it that Betty is doing that is bad? ;)
ReplyDelete